Usage statistics for flnf.hu

Summary Period: March 2025
Generated 16-márc-2025 04:29 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2025
Total Hits 3492
Total Files 2611
Total Pages 3060
Total Visits 1628
Total kB Files 11724
Total Unique Sites 521
Total Unique URLs 2
Total Unique Referrers 3
Total Unique User Agents 164
. Avg Max
Hits per Hour 9 204
Hits per Day 218 389
Files per Day 163 251
Pages per Day 191 283
Sites per Day 32 75
Visits per Day 101 165
kB Files per Day 733 1062
Hits by Response Code
Code 200 - OK 74,77% 2611
Code 400 - Bad Request 7,04% 246
Code 403 - Forbidden 0,03% 1
Code 404 - Not Found 17,12% 598
Code 405 - Method Not Allowed 1,03% 36

Daily usage for March 2025

Daily Statistics for March 2025
Day Hits Files Pages Visits Sites kB F
1 267 7,65% 206 7,89% 233 7,61% 128 7,86% 67 12,86% 980 8,36%
2 247 7,07% 196 7,51% 227 7,42% 120 7,37% 54 10,36% 960 8,18%
3 203 5,81% 173 6,63% 191 6,24% 103 6,33% 36 6,91% 719 6,14%
4 212 6,07% 168 6,43% 186 6,08% 97 5,96% 34 6,53% 738 6,29%
5 215 6,16% 157 6,01% 190 6,21% 103 6,33% 51 9,79% 737 6,28%
6 198 5,67% 156 5,97% 174 5,69% 99 6,08% 43 8,25% 665 5,67%
7 204 5,84% 157 6,01% 193 6,31% 99 6,08% 41 7,87% 703 5,99%
8 207 5,93% 157 6,01% 184 6,01% 101 6,20% 48 9,21% 711 6,07%
9 197 5,64% 167 6,40% 182 5,95% 96 5,90% 32 6,14% 738 6,30%
10 389 11,14% 165 6,32% 268 8,76% 95 5,84% 37 7,10% 867 7,39%
11 176 5,04% 140 5,36% 159 5,20% 83 5,10% 37 7,10% 619 5,28%
12 235 6,73% 191 7,32% 213 6,96% 131 8,05% 55 10,56% 850 7,25%
13 330 9,45% 251 9,61% 283 9,25% 165 10,14% 75 14,40% 1062 9,06%
14 179 5,13% 148 5,67% 163 5,33% 90 5,53% 35 6,72% 592 5,05%
15 190 5,44% 146 5,59% 175 5,72% 93 5,71% 30 5,76% 591 5,04%
16 43 1,23% 33 1,26% 39 1,27% 26 1,60% 19 3,65% 191 1,63%

Hourly usage for March 2025

Hourly Statistics for March 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 10 175 5,01% 8 133 5,09% 9 152 4,97% 46 738 6,29%
1 11 179 5,13% 8 136 5,21% 9 151 4,93% 36 569 4,86%
2 11 180 5,15% 8 132 5,06% 10 162 5,29% 39 617 5,27%
3 7 120 3,44% 6 104 3,98% 7 112 3,66% 29 456 3,89%
4 8 138 3,95% 6 105 4,02% 7 121 3,95% 29 465 3,97%
5 7 119 3,41% 6 96 3,68% 7 112 3,66% 26 413 3,52%
6 6 99 2,84% 5 93 3,56% 6 97 3,17% 23 369 3,15%
7 14 224 6,41% 9 156 5,97% 11 190 6,21% 45 716 6,11%
8 9 159 4,55% 8 128 4,90% 9 144 4,71% 37 588 5,01%
9 8 139 3,98% 6 101 3,87% 7 118 3,86% 31 495 4,22%
10 8 139 3,98% 6 108 4,14% 7 123 4,02% 31 499 4,26%
11 21 342 9,79% 7 127 4,86% 13 222 7,25% 45 717 6,12%
12 9 155 4,44% 7 118 4,52% 8 143 4,67% 32 517 4,41%
13 7 114 3,26% 6 100 3,83% 6 107 3,50% 29 459 3,92%
14 7 114 3,26% 5 92 3,52% 6 104 3,40% 25 401 3,42%
15 6 106 3,04% 5 90 3,45% 6 100 3,27% 23 362 3,09%
16 7 127 3,64% 6 105 4,02% 7 116 3,79% 28 455 3,88%
17 7 114 3,26% 6 98 3,75% 6 106 3,46% 24 390 3,33%
18 7 122 3,49% 5 90 3,45% 7 115 3,76% 23 372 3,18%
19 6 109 3,12% 5 92 3,52% 6 104 3,40% 25 406 3,46%
20 8 138 3,95% 6 102 3,91% 7 122 3,99% 29 462 3,94%
21 8 131 3,75% 5 94 3,60% 6 111 3,63% 24 389 3,32%
22 7 123 3,52% 6 106 4,06% 6 111 3,63% 28 441 3,76%
23 7 126 3,61% 6 105 4,02% 7 117 3,82% 27 427 3,65%

Top 1 of 2 Total URLs
# Hits kB F URL
1 2608 74,68% 11416 97,38% /

Top 1 of 2 Total URLs By kB F
# Hits kB F URL
1 2608 74,68% 11416 97,38% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 2608 74,68% 1544 100,00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 2608 74,68% 1542 100,00% /

Top 30 of 521 Total Sites
# Hits Files kB F Visits Hostname
1 869 24,89% 869 33,28% 3050 26,02% 435 26,72% 185.16.38.107
2 678 19,42% 678 25,97% 2380 20,30% 341 20,95% 178.211.139.120
3 190 5,44% 8 0,31% 175 1,50% 1 0,06% 51.195.190.33
4 111 3,18% 111 4,25% 390 3,32% 68 4,18% 204.76.203.15
5 92 2,63% 92 3,52% 323 2,75% 51 3,13% 193.68.89.10
6 50 1,43% 50 1,91% 175 1,50% 35 2,15% 141.98.11.175
7 47 1,35% 47 1,80% 162 1,39% 31 1,90% 54.37.81.238
8 44 1,26% 44 1,69% 154 1,32% 32 1,97% 179.43.175.246
9 44 1,26% 0 0,00% 20 0,17% 0 0,00% 196.251.85.238
10 37 1,06% 0 0,00% 17 0,15% 7 0,43% 194.50.16.252
11 37 1,06% 0 0,00% 17 0,14% 0 0,00% 196.251.85.250
12 36 1,03% 36 1,38% 126 1,08% 21 1,29% 45.148.10.235
13 31 0,89% 31 1,19% 109 0,93% 16 0,98% 154.81.156.7
14 24 0,69% 24 0,92% 84 0,72% 17 1,04% 179.43.175.250
15 18 0,52% 18 0,69% 63 0,54% 9 0,55% 179.43.161.34
16 18 0,52% 18 0,69% 63 0,54% 10 0,61% 87.121.84.204
17 14 0,40% 0 0,00% 0 0,00% 6 0,37% 104.168.101.27
18 14 0,40% 0 0,00% 6 0,05% 2 0,12% 146.158.23.26
19 14 0,40% 4 0,15% 32 0,27% 2 0,12% 167.94.138.194
20 14 0,40% 4 0,15% 32 0,27% 2 0,12% 167.94.145.98
21 14 0,40% 4 0,15% 32 0,27% 2 0,12% 167.94.146.54
22 14 0,40% 7 0,27% 27 0,23% 2 0,12% 45.15.17.67
23 14 0,40% 0 0,00% 6 0,05% 2 0,12% 91.231.56.229
24 12 0,34% 6 0,23% 48 0,41% 3 0,18% 115.231.78.11
25 12 0,34% 7 0,27% 26 0,22% 2 0,12% 123.160.223.73
26 12 0,34% 8 0,31% 29 0,25% 3 0,18% 123.160.223.75
27 12 0,34% 2 0,08% 26 0,23% 1 0,06% 165.154.49.137
28 12 0,34% 4 0,15% 14 0,12% 1 0,06% 3.19.222.195
29 10 0,29% 4 0,15% 17 0,14% 2 0,12% 152.32.226.8
30 10 0,29% 1 0,04% 0 0,00% 1 0,06% 43.158.218.124

Top 10 of 521 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 869 24,89% 869 33,28% 3050 26,02% 435 26,72% 185.16.38.107
2 678 19,42% 678 25,97% 2380 20,30% 341 20,95% 178.211.139.120
3 111 3,18% 111 4,25% 390 3,32% 68 4,18% 204.76.203.15
4 92 2,63% 92 3,52% 323 2,75% 51 3,13% 193.68.89.10
5 50 1,43% 50 1,91% 175 1,50% 35 2,15% 141.98.11.175
6 190 5,44% 8 0,31% 175 1,50% 1 0,06% 51.195.190.33
7 47 1,35% 47 1,80% 162 1,39% 31 1,90% 54.37.81.238
8 44 1,26% 44 1,69% 154 1,32% 32 1,97% 179.43.175.246
9 36 1,03% 36 1,38% 126 1,08% 21 1,29% 45.148.10.235
10 31 0,89% 31 1,19% 109 0,93% 16 0,98% 154.81.156.7

Top 3 of 3 Total Referrers
# Hits Referrer
1 3490 99,94% - (Direct Request)
2 1 0,03% http://178.238.222.234:81
3 1 0,03% https://185.21.38.218

Top 15 of 164 Total User Agents
# Hits User Agent
1 1980 56,70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
2 190 5,44% curl/7.54.0
3 109 3,12% Mozilla/5.0 zgrab/0.x
4 105 3,01% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
5 98 2,81% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36
6 96 2,75% curl/7.88.1
7 81 2,32% Hello World
8 36 1,03% Mozilla/5.0 (compatible; ModatScanner/1.0; +https://modat.io/)
9 29 0,83% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
10 26 0,74% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:130.0) Gecko/20100101 Firefox/130.0
11 17 0,49% Go-http-client/1.1
12 16 0,46% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_0) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
13 12 0,34% 'Mozilla/5.0 (compatible; GenomeCrawlerd/1.0; +https://www.nokia.com/genomecrawler)'
14 12 0,34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.0.0 Safari/537.36
15 11 0,32% Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)

Usage by Country for March 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 3492 100,00% 2611 100,00% 11724 100,00% Unresolved/Unknown


Generated by Webalizer Version 2.23