Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Mar 2025 | 218 | 163 | 191 | 101 | 521 | 11724 | 1628 | 3060 | 2611 | 3492 |
Feb 2025 | 477 | 402 | 445 | 66 | 865 | 68464 | 1872 | 12482 | 11272 | 13374 |
Totals | 80188 | 3500 | 15542 | 13883 | 16866 | |||||
Generated by Webalizer Version 2.23 |